Actions de belle qualité
Nom | Pays | Ticker | Dette / EBITDA | Free cash flow yield | Dette long terme / Free cash flow | Hausse du dividende depuis : | |
Industrie | Emerson Electric | USA | EMR | 2,11 | 5,41 % | 2,17 | 1957 |
Siemens | ALL | SIE | 3,85 | 6,84 % | 5,13 | 2000 | |
Legrand | FRA | LR | 1,93 | 4,19 % | 4,56 | 2006 | |
Consommation cyclique | Genuine Parts | USA | GPC | 6,73 | 7,24 % | 2,74 | 1957 |
Walt Disney Company | USA | DIS | 9,18 | 1,14 % | 17,65 | ||
Consommation défensive | Diageo | GB | DGE | 3,77 | 2,13 % | 9,35 | 1998 |
L'Oréal | FRA | OR | 0,65 | 2,72 % | 0,34 | 2000 | |
Santé | Abbott Laboratories | USA | ABT | 2,71 | 2,18 % | 3,99 | 1973 |
Johnson & Johnson | USA | JNJ | 1,29 | 4,35 % | 1,41 | 1963 | |
Medtronic | USA | MDT | 4,1 | 2,91 % | 4,81 | 1978 | |
Novartis | SUI | NOVN | 2,07 | 6,03 % | 2,06 | 1996 | |
Finance | Visa | USA | V | 1,34 | 2,58 % | 1,55 | 2008 |
Technologie | IBM | USA | IBM | 4,62 | 7,23 % | 4,88 | 1995 |
NetApp Inc | USA | NTAP | 2,48 | 8,84 % | 3,09 | 2013 | |
Télécommunication | AT&T | USA | T | 3,58 | 7,04 % | 6,76 | 1983 |
BCE | CAN | BCE | 3,02 | 7,38 % | 5,55 | 1983 |
Actualisé le 18/10/2020
Actions value
Nom | Pays | Ticker | Yield | PE FWD | Free cash flow yield | Dette long terme / Free cash flow | Fair value | |
Industrie | 3M | USA | MMM | 3,44 % | 18,18 | 5,1 % | 2,7 | 166 $ |
Vinci | FRA | DG | 3,45 % | 14,31 | 6,49 % | 6,58 | 74 € | |
Lockheed Martin | USA | LMT | 2,69 % | 14,58 | 5,85 % | 1,77 | 433 $ | |
Consommation cyclique | Industria De Desino Textile | ESP | ITX | 3,54 | 22,78 | 4,6 % | 1,89 | 29,5 € |
Michelin | FRA | ML | 2,14 % | - | 6,19 % | 4,45 | 106 € | |
Consommation défensive | Altria | USA | MO | 8,7 % | 8,76 | 10,36 % | 2,72 | 54 $ |
Anheuser Bush Inbev | BEL | ABI | 2,74 % | 16,58 | 2,72 % | 23,74 | 82 € | |
Danone | FRA | BN | 3,94 | 14,81 | 5 % | 6,16 | 66 € | |
Santé | Walgreens Boots Alliance | USA | WBA | 5 % | 7,56 | 6,05 % | 7,81 | 42 $ |
Abbvie | USA | ABBV | 5,47 % | 7,12 | 6,04 % | 5,81 | 97 $ | |
Finance | Berkshire Hathaway | USA | BRK.B | - | 15,75 | 4,12 % | 4,45 | 237 $ |
Brookfield AM | CAN | BAM | 1,42 % | 17,76 | 1,76 % | 42,85 | 39 $ | |
Energie | Rubis | FRA | RUI | 5,73 % | 10 | 14,45 % | 2,39 | 32 € |
Enbridge | CAN | ENB | 8,44 % | 14,37 | 4,05 % | 13,58 | 43 $ | |
Télécoms-Médias | Viacom CBS | USA | VIAC | 3,44 % | 6,05 | 2,3 % | 25,32 | 57 $ |
China Mobile | CHN | CHL | 6,11 % | 8 | 57,91 % | 0,59 | 52 $ |
Actualisé le 18/10/2020
REITs
Nom | Pays | Ticker | Property Type | Yield | Rating S&P |
American Tower Corp | USA | AMT | Cell Tower | 1,88 % | |
Crown Castle International | USA | CCI | Cell Tower | 2,88 % | |
Community Healthcare Trust | USA | CHCT | Établissement de santé | 3,5 % | |
W.P. Carey | USA | WPC | Triple Net Lease | 6,27 % | |
Store Capital | USA | STOR | Triple Net Lease | 5,31 % | |
Cube Smart | USA | CUBE | Entrepôt | 3,85 % | |
Stag Industrial | USA | STAG | Industrie | 4,41 % | |
Hannon Armstrong Substantainable | USA | HASI | Infrastructure | 2,99 % | |
Iron Mountain | USA | IRM | Data Center - Storage | 8,99 % | |
Omega Healthcare Investors | USA | OHI | Établissement de santé | 8,78 % | |
Segro PLC | GB | SGRO | Entrepôt | 2,31 % | |
Tritax Big Box | GB | BBOXT | Entrepôt | 3,94 % | |
Aedificia | BEL | AED | Établissement de santé | 2,39 % | |
LTC Properties | USA | LTC | Établissement de santé | 6,55 % | |
Medical Properties Trust | USA | MPW | Établissement de santé | 5,98 % |
Actualisé le 18/10/2020